The 35th edition of the Africa Cup of Nations, the premier continental football tournament.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 3 | 2 | 1 | 1 | 0 | +4 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -3 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +1 | 7 | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 3 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 4 | 2 | 1 | 0 | 1 | -1 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 3 | 0 | 0 | +3 | 9 | |
| 3 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 2 | 0 | 1 | 1 | 0 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 3 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 3 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 3 |




















Coach Finidi George names a strong 26-man squad for the tournament, with key stars returning from injury.
Breaking down the six groups and identifying the favorites, dark horses, and potential upsets.
Liverpool star confirms he'll be available for Egypt's opening match despite recent hamstring concerns.
Host nation unveils state-of-the-art stadiums with a combined capacity of over 250,000 across six cities.
The Lions of Teranga enter as defending champions with a squad blending experience and emerging talent.